Products > Feeding Equipment > BWZ Series Heavy Duty Apron Feeder

Products

BWZ Series Heavy Duty Apron Feeder

According to customers’ feedback and an in-depth study of various transmissions, Zenith developed the new feeder, BWZ series heavy duty apron feeder. It is the achievement of Zenith decades-years experience in manufacturing and the world-class advanced technology. This machine is especially suitable for short-distance transmission and complex environment.

Features

* It has high tension.
* The track ensures its stable performance.
* Excellent adaptability, the temperature, moisture and the environment have little or no effect on it
* Easy to operate, long service life and easy to maintain. 

Technical data

BWZ Series Heavy Duty Apron Feeder

Model Width (mm) Wheel Base (mm) Max. Feed Size (mm) Feed Speed (m/s) Capacity (t/h) Power (kW) Overall dimension (mm)
BWZ1250×6 1250 6000 650 0.014-0.12 150 15 8715×2782×1966
BWZ1400×8 1400 8000 750 0.014-0.12 250 18.5 10658×3067×1966
BWZ1600×9 1600 9000 900 0.014-0.12 350 30 11740×3272×1966
BWZ1800×9 1800 9000 1050 0.014-0.12 500 37 12320×3712×2400
BWZ2000×10 2000 10000 1100 0.014-0.12 680 45 13234×3912×2400
BWZ2200×10 2200 10000 1250 0.014-0.14 800 55 13570×4590×2950
BWZ2400×12 2400 12000 1600 0.014-0.14 1000 2×55 15720×4885×3050

BWH Series Medium Duty Apron Feeder

Model Width (mm) Wheel Base (mm) Max. Feed Size (mm) Feed Speed (m/s) Capacity (t/h) Power (kW) Overall dimension (mm)
BWH800×5 800 5000 400 0.15-0.25 100 7.5 7208×3229×1702
BWH1000×6 1000 6000 450 0.15-0.25 130 7.5 8205×3365×1702
BWH1200×6 1200 6000 500 0.15-0.25 180 15 8205×3751×1702
BWH1400×8 1400 8000 550 0.15-0.25 280 22 10446×4426×1830
BWH1600×8 1600 8000 600 0.1-0.2 400 30 10446×4645×1830
BWH1800×8 1800 8000 700 0.1-0.2 600 37 10656×4877×2030
Request a quotation
Request A Quotation!